Place | Team | WIN | LOSS | TIE | PTS | GF | GA |
1 | WC United GU13 Blue | 5 | 0 | 1 | 16 | 18 | 3 |
2 | CUSA Courage GU13 Premier | 4 | 1 | 0 | 12 | 9 | 6 |
3 | CUP Crew Jrs Black GU13 | 2 | 2 | 1 | 7 | 10 | 7 |
4 | Club Ohio Dublin GU13 | 1 | 2 | 1 | 4 | 5 | 7 |
5 | Barca GU13 Academy | 1 | 0 | 0 | 3 | 2 | 0 |
6 | NA Crew Jrs West Gold GU13 | 0 | 2 | 1 | 1 | 3 | 6 |
7 | TFA Elite GU13 | 0 | 1 | 0 | 0 | 1 | 6 |
8 | BLAST FC GU13 | 0 | 5 | 0 | 0 | 1 | 14 |
No comments:
Post a Comment